remove deprecated metrics of apiserver
This commit is contained in:
		| @@ -74,6 +74,7 @@ var ( | ||||
| 		// should be all lowercase and separated by underscores. | ||||
| 		[]string{"verb", "dry_run", "group", "version", "resource", "subresource", "scope", "component", "client", "contentType", "code"}, | ||||
| 	) | ||||
| 	// TODO(logicalhan): remove this deprecated metrics after fixing the dependencies | ||||
| 	deprecatedRequestCounter = compbasemetrics.NewCounterVec( | ||||
| 		&compbasemetrics.CounterOpts{ | ||||
| 			Name:              "apiserver_request_count", | ||||
| @@ -104,17 +105,7 @@ var ( | ||||
| 		}, | ||||
| 		[]string{"verb", "dry_run", "group", "version", "resource", "subresource", "scope", "component"}, | ||||
| 	) | ||||
| 	deprecatedRequestLatencies = compbasemetrics.NewHistogramVec( | ||||
| 		&compbasemetrics.HistogramOpts{ | ||||
| 			Name: "apiserver_request_latencies", | ||||
| 			Help: "Response latency distribution in microseconds for each verb, group, version, resource, subresource, scope and component.", | ||||
| 			// Use buckets ranging from 125 ms to 8 seconds. | ||||
| 			Buckets:           compbasemetrics.ExponentialBuckets(125000, 2.0, 7), | ||||
| 			StabilityLevel:    compbasemetrics.ALPHA, | ||||
| 			DeprecatedVersion: "1.14.0", | ||||
| 		}, | ||||
| 		[]string{"verb", "group", "version", "resource", "subresource", "scope", "component"}, | ||||
| 	) | ||||
| 	// TODO(wojtek-t): remove this deprecated metrics after fixing the dependencies | ||||
| 	deprecatedRequestLatenciesSummary = compbasemetrics.NewSummaryVec( | ||||
| 		&compbasemetrics.SummaryOpts{ | ||||
| 			Name: "apiserver_request_latencies_summary", | ||||
| @@ -146,15 +137,6 @@ var ( | ||||
| 		}, | ||||
| 		[]string{"requestKind"}, | ||||
| 	) | ||||
| 	DeprecatedDroppedRequests = compbasemetrics.NewCounterVec( | ||||
| 		&compbasemetrics.CounterOpts{ | ||||
| 			Name:              "apiserver_dropped_requests", | ||||
| 			Help:              "Number of requests dropped with 'Try again later' response", | ||||
| 			StabilityLevel:    compbasemetrics.ALPHA, | ||||
| 			DeprecatedVersion: "1.14.0", | ||||
| 		}, | ||||
| 		[]string{"requestKind"}, | ||||
| 	) | ||||
| 	// RegisteredWatchers is a number of currently registered watchers splitted by resource. | ||||
| 	RegisteredWatchers = compbasemetrics.NewGaugeVec( | ||||
| 		&compbasemetrics.GaugeOpts{ | ||||
| @@ -207,11 +189,9 @@ var ( | ||||
| 		deprecatedRequestCounter, | ||||
| 		longRunningRequestGauge, | ||||
| 		requestLatencies, | ||||
| 		deprecatedRequestLatencies, | ||||
| 		deprecatedRequestLatenciesSummary, | ||||
| 		responseSizes, | ||||
| 		DroppedRequests, | ||||
| 		DeprecatedDroppedRequests, | ||||
| 		RegisteredWatchers, | ||||
| 		WatchEvents, | ||||
| 		WatchEventsSizes, | ||||
| @@ -307,7 +287,6 @@ func MonitorRequest(req *http.Request, verb, group, version, resource, subresour | ||||
| 	requestCounter.WithLabelValues(reportedVerb, dryRun, group, version, resource, subresource, scope, component, client, contentType, codeToString(httpCode)).Inc() | ||||
| 	deprecatedRequestCounter.WithLabelValues(reportedVerb, group, version, resource, subresource, scope, component, client, contentType, codeToString(httpCode)).Inc() | ||||
| 	requestLatencies.WithLabelValues(reportedVerb, dryRun, group, version, resource, subresource, scope, component).Observe(elapsedSeconds) | ||||
| 	deprecatedRequestLatencies.WithLabelValues(reportedVerb, group, version, resource, subresource, scope, component).Observe(elapsedMicroseconds) | ||||
| 	deprecatedRequestLatenciesSummary.WithLabelValues(reportedVerb, group, version, resource, subresource, scope, component).Observe(elapsedMicroseconds) | ||||
| 	// We are only interested in response sizes of read requests. | ||||
| 	if verb == "GET" || verb == "LIST" { | ||||
|   | ||||
| @@ -173,10 +173,8 @@ func WithMaxInFlightLimit( | ||||
| 				// We need to split this data between buckets used for throttling. | ||||
| 				if isMutatingRequest { | ||||
| 					metrics.DroppedRequests.WithLabelValues(metrics.MutatingKind).Inc() | ||||
| 					metrics.DeprecatedDroppedRequests.WithLabelValues(metrics.MutatingKind).Inc() | ||||
| 				} else { | ||||
| 					metrics.DroppedRequests.WithLabelValues(metrics.ReadOnlyKind).Inc() | ||||
| 					metrics.DeprecatedDroppedRequests.WithLabelValues(metrics.ReadOnlyKind).Inc() | ||||
| 				} | ||||
| 				metrics.RecordRequestTermination(r, requestInfo, metrics.APIServerComponent, http.StatusTooManyRequests) | ||||
| 				tooManyRequests(r, w) | ||||
|   | ||||
| @@ -53,20 +53,6 @@ var ( | ||||
| 		}, | ||||
| 		[]string{"transformation_type"}, | ||||
| 	) | ||||
| 	deprecatedTransformerLatencies = metrics.NewHistogramVec( | ||||
| 		&metrics.HistogramOpts{ | ||||
| 			Namespace: namespace, | ||||
| 			Subsystem: subsystem, | ||||
| 			Name:      "transformation_latencies_microseconds", | ||||
| 			Help:      "Latencies in microseconds of value transformation operations.", | ||||
| 			// In-process transformations (ex. AES CBC) complete on the order of 20 microseconds. However, when | ||||
| 			// external KMS is involved latencies may climb into milliseconds. | ||||
| 			Buckets:           metrics.ExponentialBuckets(5, 2, 14), | ||||
| 			StabilityLevel:    metrics.ALPHA, | ||||
| 			DeprecatedVersion: "1.14.0", | ||||
| 		}, | ||||
| 		[]string{"transformation_type"}, | ||||
| 	) | ||||
|  | ||||
| 	transformerOperationsTotal = metrics.NewCounterVec( | ||||
| 		&metrics.CounterOpts{ | ||||
| @@ -111,17 +97,7 @@ var ( | ||||
| 			StabilityLevel: metrics.ALPHA, | ||||
| 		}, | ||||
| 	) | ||||
| 	deprecatedDataKeyGenerationLatencies = metrics.NewHistogram( | ||||
| 		&metrics.HistogramOpts{ | ||||
| 			Namespace:         namespace, | ||||
| 			Subsystem:         subsystem, | ||||
| 			Name:              "data_key_generation_latencies_microseconds", | ||||
| 			Help:              "Latencies in microseconds of data encryption key(DEK) generation operations.", | ||||
| 			Buckets:           metrics.ExponentialBuckets(5, 2, 14), | ||||
| 			StabilityLevel:    metrics.ALPHA, | ||||
| 			DeprecatedVersion: "1.14.0", | ||||
| 		}, | ||||
| 	) | ||||
|  | ||||
| 	dataKeyGenerationFailuresTotal = metrics.NewCounter( | ||||
| 		&metrics.CounterOpts{ | ||||
| 			Namespace:      namespace, | ||||
| @@ -138,12 +114,10 @@ var registerMetrics sync.Once | ||||
| func RegisterMetrics() { | ||||
| 	registerMetrics.Do(func() { | ||||
| 		legacyregistry.MustRegister(transformerLatencies) | ||||
| 		legacyregistry.MustRegister(deprecatedTransformerLatencies) | ||||
| 		legacyregistry.MustRegister(transformerOperationsTotal) | ||||
| 		legacyregistry.MustRegister(deprecatedTransformerFailuresTotal) | ||||
| 		legacyregistry.MustRegister(envelopeTransformationCacheMissTotal) | ||||
| 		legacyregistry.MustRegister(dataKeyGenerationLatencies) | ||||
| 		legacyregistry.MustRegister(deprecatedDataKeyGenerationLatencies) | ||||
| 		legacyregistry.MustRegister(dataKeyGenerationFailuresTotal) | ||||
| 	}) | ||||
| } | ||||
| @@ -156,7 +130,6 @@ func RecordTransformation(transformationType, transformerPrefix string, start ti | ||||
| 	switch { | ||||
| 	case err == nil: | ||||
| 		transformerLatencies.WithLabelValues(transformationType).Observe(sinceInSeconds(start)) | ||||
| 		deprecatedTransformerLatencies.WithLabelValues(transformationType).Observe(sinceInMicroseconds(start)) | ||||
| 	default: | ||||
| 		deprecatedTransformerFailuresTotal.WithLabelValues(transformationType).Inc() | ||||
| 	} | ||||
| @@ -175,7 +148,6 @@ func RecordDataKeyGeneration(start time.Time, err error) { | ||||
| 	} | ||||
|  | ||||
| 	dataKeyGenerationLatencies.Observe(sinceInSeconds(start)) | ||||
| 	deprecatedDataKeyGenerationLatencies.Observe(sinceInMicroseconds(start)) | ||||
| } | ||||
|  | ||||
| // sinceInMicroseconds gets the time since the specified start in microseconds. | ||||
|   | ||||
		Reference in New Issue
	
	Block a user
	 danielqsj
					danielqsj