kubernetes/plugin
k8s-merge-robot f830a2ceec Merge pull request #27237 from xiangpengzhao/fix_priorityscoreinfo
Automatic merge from submit-queue

Make priority score info clearer

When I trace the scheduler workflow, the log info makes me a bit confused:
Taint Toleration Priority Score info is lacking.
The values of Absolute and Requested resources are in the reverse order.
The values of resources have no type and unit.

This PR tries to make the log info clearer.

before:
```
I0609 15:18:17.978739   32560 node_affinity.go:92] mongo -> vm: NodeAffinityPriority, Score: (0)
I0609 15:18:17.978756   32560 priorities.go:69] mongo -> vm: Least Requested Priority, Absolute/Requested: (100, 209715200) / (4000, 8372678656) Score: (9, 9)
I0609 15:18:17.978896   32560 priorities.go:262] mongo -> vm: Balanced Resource Allocation, Absolute/Requested: (100, 209715200) / (4000, 8372678656) Score: (9)
I0609 15:18:17.978971   32560 selector_spreading.go:233] mongo -> vm: SelectorSpreadPriority, Score: (10)
I0609 15:18:17.979043   32560 generic_scheduler.go:301] Host vm Score 38
```

after:
```
I0611 06:58:23.132306   28814 taint_toleration.go:108] mongo -> vm: Taint Toleration Priority, Score: (10)
I0611 06:58:23.132326   28814 priorities.go:69] mongo -> vm: Least Requested Priority, Absolute/Requested(CPU:millicores, memory:bytes): (4000, 8372678656) / (100, 209715200) Score: (9, 9)
I0611 06:58:23.132367   28814 node_affinity.go:92] mongo -> vm: NodeAffinityPriority, Score: (0)
I0611 06:58:23.132400   28814 priorities.go:262] mongo -> vm: Balanced Resource Allocation, Absolute/Requested(CPU:millicores, memory:bytes): (4000, 8372678656) / (100, 209715200) Score: (9)
I0611 06:58:23.132544   28814 selector_spreading.go:233] mongo -> vm: SelectorSpreadPriority, Score: (10)
I0611 06:58:23.132567   28814 generic_scheduler.go:301] Host vm Score 38
```
2016-06-17 00:56:55 -07:00
..
cmd/kube-scheduler Use protobufs by default to communicate with apiserver 2016-05-21 11:38:32 +02:00
pkg Merge pull request #27237 from xiangpengzhao/fix_priorityscoreinfo 2016-06-17 00:56:55 -07:00
OWNERS Move blunderbuss assignees into tree 2016-03-02 20:46:32 -05:00